Income Tax Calculator
2025–2026 — Enter your salary below to see your take-home pay, tax & National Insurance breakdown
| Description | Yearly | Monthly | Weekly |
|---|---|---|---|
| Income | |||
| Gross Salary | – | – | – |
| Personal Allowance | – | – | – |
| Pension Contribution | – | – | – |
| Taxable Income | – | – | – |
| Income Tax | |||
| Basic rate (20%) | – | – | – |
| Higher rate (40%) | – | – | – |
| Additional rate (45%) | – | – | – |
| Total Income Tax | – | – | – |
| Other Deductions | |||
| National Insurance (Class 1) | – | – | – |
| Total Deductions (excl. pension) | – | – | – |
| Net Take-Home Pay After tax, NI & pension | – | – | – |
UK Income Tax Guide 2025–2026
How income tax, National Insurance, student loans and allowances interact
| Band | Threshold | Rate |
|---|---|---|
| Personal Allowance | Up to £12,570 | 0% |
| Basic Rate | £12,571 – £50,270 | 20% |
| Higher Rate | £50,271 – £125,140 | 40% |
| Additional Rate | Above £125,140 | 45% |
| NI (Main) | £12,570 – £50,270 | 8% |
| NI (Upper) | Above £50,270 | 2% |
Student Loan Repayments
You repay 9% of income above your plan's threshold (6% for Postgraduate loans).
| Plan 1 | £26,065 |
| Plan 2 | £28,470 |
| Plan 4 | £32,745 |
| Plan 5 | £25,000 |
| Postgrad | £21,000 (6%) |
Marriage & Blind Person's Allowances
Marriage Allowance — if your income is below £12,570 you can transfer £1,260 of your personal allowance to a basic-rate taxpaying spouse, saving them up to £252/year.
Blind Person's Allowance — adds £3,130 to your personal allowance if you're registered blind, saving up to £626 in tax.
The £100k Trap & HICBC
Above £100,000 your personal allowance reduces by £1 for every £2 earned, creating a 60%+ effective rate between £100k and £125,140.
Figures reflect HMRC rates for 2025–2026. For guidance only — not financial advice.